NTS NAT is the most widely taken test among other test of its level and scope. It focuses all professional degrees of Bachelor level. All students can take the test after completing FA, FSc, or intermediate equivalent course. It is authorize to conduct the tests throughout the country on the specific NTS Test date. NTS organize different types of test under the supervision of HEC. National Aptitude Test NAT NTS Schedule 2023 Test Dates Last Date. NTS has announced the new schedule of the National Aptitude Test NAT for all those students who are willing to get admission in the NTS associated Universities, colleges and Institutions.
National Aptitude Test NAT NTS Schedule 2023 Test Dates Last Date
The new schedule for the NTS NAT Test 2023 is contained as previous because in this year total 12 NAT test conducted in the year. The announcement NAT dates, Online Application form submission dates, Roll Number Slips, Test Dates, Centre and result dates are mention on this page. All the information of NTS NAT Test available on this page like Eligibility criteria, procedure and terms & condition.
Types of NTS NAT Test:
NAT – IA
NAT – IA is of general nature. It is not relevant to any particular subject or course. Those students who have not belong to Pre-Engineering, Pre-Medical, Computer Science, General Science, or Commerce, they can option to take NAT-IA. The subject part of the test is consisted of MCQs of General Knowledge (General Knowledge, Islamiat, Pakistan Studies)
NAT – IE
NAT – IE is for students who have qualified of FSc with Pre-Engineering. The subject part is consisted of 3 sections namely Physics (10 questions), Chemistry (10 questions), and Mathematics (10 questions).
NAT – IM
This test is for Pre-Medical group students. The subject part of the test is consisted of three sections that is Physics (10 questions), Chemistry (10 Questions), and Biology (10 questions).
NAT – ICS
NAT – ICS includes 30 questions of computer science in the subject part of the test.
NAT – IGS
In this type of test, 30 questions of General sciences i.e., Mathematics (10 questions), Statistics (10 questions), and Economics (10 questions).
NAT ICOM
30 questions of subject part of NAT ICOM include 10 questions 0f Economics, 10 questions of Accounting, and 10 questions of commerce.
NTS NAT Schedule 2023
Test Date | Announcement Date | Last Date of Submission of Registration Form | Issuance of E. Roll # Slip Date | Result Announcement Date on NTS Website | Result Card Dispatch Date |
---|---|---|---|---|---|
Sunday, January 17, 2023 | Wednesday, December 23, 2020 | Monday, January 4, 2023 | Monday, January 11, 2023 | Monday, January 25, 2023 | Monday, February 1, 2023 |
Sunday, February 14, 2023 | Thursday, January 21, 2023 | Monday, February 1, 2023 | Monday, February 8, 2023 | Monday, February 22, 2023 | Friday, February 26, 2023 |
Sunday, March 14, 2023 | Monday, February 15, 2023 | Monday, March 1, 2023 | Monday, March 8, 2023 | Monday, March 22, 2023 | Friday, March 26, 2023 |
Sunday, April 18, 2023 | Monday, March 22, 2023 | Monday, April 5, 2023 | Monday, April 12, 2023 | Monday, April 26, 2023 | Friday, April 30, 2023 |
Sunday, May 23, 2023 | Monday, April 19, 2023 | Monday, May 3, 2023 | Monday, May 10, 2023 | Friday, May 28, 2023 | Monday, June 7, 2023 |
Sunday, June 13, 2023 | Monday, May 17, 2023 | Tuesday, June 1, 2023 | Monday, June 7, 2023 | Monday, June 21, 2023 | Friday, June 25, 2023 |
Sunday, July 11, 2023 | Monday, June 14, 2023 | Monday, June 28, 2023 | Thursday, July 1, 2023 | Monday, July 26, 2023 | Friday, July 30, 2023 |
Sunday, August 29, 2023 | Monday, July 26, 2023 | Monday, August 9, 2023 | Monday, August 23, 2023 | Monday, September 6, 2023 | Monday, September 13, 2023 |
Sunday, September 19, 2023 | Monday, August 23, 2023 | Friday, September 10, 2023 | Tuesday, September 14, 2023 | Monday, September 27, 2023 | Friday, October 1, 2023 |
Sunday, October 17, 2023 | Monday, September 20, 2023 | Monday, October 4, 2023 | Tuesday, October 12, 2023 | Monday, October 25, 2023 | Friday, October 29, 2023 |
Sunday, November 21, 2023 | Monday, October 25, 2023 | Monday, November 8, 2023 | Tuesday, November 16, 2023 | Monday, November 29, 2023 | Friday, December 3, 2023 |
Sunday, December 19, 2023 | Monday, November 22, 2023 | Monday, December 6, 2023 | Tuesday, December 14, 2023 | Monday, December 27, 2023 | Friday, December 31, 2023 |
There will be total 12 NAT test are going to hold this year and 1st test will be held on 19th January 2023 and the last test of this project will be held in the month of December 2023.