Welcome to Study.com.pk comprehensive guide to the PPSC Planner 2024 and related career opportunities! This guide simplifies the job search process for both recent graduates and seasoned professionals looking to secure new roles. The Punjab Public Service (PPSC) has announced the availability of 1731 lecturer positions across a variety of disciplines, including but not limited to, Arabic, Computer Science, English, Mathematics, and Sociology. This presents a significant career opportunity for eligible individuals to join the Higher Education Department under the PPSC Lecturer Jobs 2024 initiative. Both men and women are encouraged to apply for these government lecturer vacancies.
Upcoming Test PPSC Planner
PPSC planner 2024 for March 20, 2024 Written Exam and Interview. Upcoming PPSC vacancies 2024. Upcoming 2024 PPSC planner positions. The Punjab Service Commission PPSC updated the 2024 interview and written test schedule. Check PPSC.gop.pk planner. Punjab Public Service Commission exam and interview dates 2024 for advertised vacancies.
Exploring Upcoming Job Opportunities
The PPSC Planner 2024 lists upcoming and current employment requirements. All Subjects Check Online PPSC Planner 2024. Lecturer job breakdown by subject. It shows the number of applicants and available seats for each discipline. Analysis of this data lets you evaluate the competitors and organize your preparation.
Punjab Lecturer Jobs: Subject-wise Breakdown
The PPSC Planner 2024 provides upcoming job details and also running job criteria. All Subjects PPSC Planner 2024 Check Online. subject-wise breakdown of the lecturer jobs available. It enables you to explore the number of applicants for each subject and the corresponding number of available seats. By analyzing this data, you can assess the competition and plan your preparation accordingly.
Related Topic: PPSC Test Result 2024 Check Online Merit List Interview Schedule
PPSC Interview Planner
The upcoming jobs for 2024 will be announced by PPSC. Punjab Government Service Commission PPSC is the body that conducts written tests and interviews to fill vacancies in various areas of Punjab. Many don’t know how to verify PPSC exam dates and interviews using the planner, and we’ve made it simple to look up any information on PPSC web site, by just clicking the links provided in this article.
PPSC Lecturer Jobs 2024 Planner
PPSC Planner 2024 for Upcoming Written Test, Interviews PPSC offered the job of lecturer on December 3, 2024. Many candidates have applied for these seats. On this page, we have provided complete information about the Lecturer Jobs Plan and also stated how many candidates have applied for the Lecturer job. In PPSC Lecturer Job Planner, provides the number of applications for each subject and also indicates how many seats are available for subjects like English Urdu, and mathematics.
PPSC Lecturer Planner Check Online
In PPSC lecturer jobs planner they also indicate how many candidates have applied for these subjects. All this information is explained in detail on this page. We have provided PPSC lecturer jobs planner link below. You know complete info about planning of lecturer jobs by clicking the link given blow. PPSC Jobs Planner Check Online
Related Topic: PPSC Admission Letter 2024 Download Online
PPSC Planner 2024
This is a great opportunity for every person living in Punjab and having the required qualifications like master. The recruitment process of Punjab Lecturer will be completed on the basis of final merit list. The PPSC is an institution which recruits candidates for various civil service posts in the Punjab Public Service in which transparent, honest and suitable candidates are recruited on the basis of merit as professional skills and abilities.
PPSC Lecturer Jobs Planner 2024 All Subject Check Online
Sr. No. | Name of Post ( With Pay Scale) | Name of Department | Case Number | No. of Posts | *Provisional Number of Applicants | Remarks / Status |
25 | SUBJECT SPECIALIST (ISLAMIAT) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 6G2024 | 4 | 1791 | IN PROGRESS |
26 | SUBJECT SPECIALIST (PAK STUDIES) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 7G2024 | 4 | 1586 | IN PROGRESS |
27 | LECTURER (PAK STUDIES) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 8G2024 | 3 | 1132 | IN PROGRESS |
28 | SUBJECT SPECIALIST (ENGLISH) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 9G2024 | 4 | 2007 | IN PROGRESS |
29 | SUBJECT SPECIALIST (URDU) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 10G2024 | 4 | 2064 | IN PROGRESS |
30 | LECTURER (PHYSICAL EDUCATION) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 11G2024 | 4 | 1281 | IN PROGRESS |
31 | LECTURER (PUNJABI) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 12G2024 | 3 | 348 | IN PROGRESS |
32 | OPTOMETRIST (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 13G2024 | 6 | 737 | IN PROGRESS |
33 | AUDIOLOGIST (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 14G2024 | 14 | 65 | IN PROGRESS |
34 | OPHTHALMOLOGIST (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 16G2024 | 2 | 135 | IN PROGRESS |
35 | LECTURER (FINE ARTS) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 17G2024 | 4 | 235 | IN PROGRESS |
36 | LECTURER (ENGLISH) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 18G2024 | 10 | 3067 | IN PROGRESS |
37 | LECTURER (COMPUTER SCIENCE) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 19G2024 | 5 | 1836 | IN PROGRESS |
38 | LECTURER (URDU) (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 20G2024 | 4 | 1791 | IN PROGRESS |
39 | ASSISTANT (BS-16) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 21G2024 | 9 | 8317 | IN PROGRESS |
40 | LIBRARIAN (BS-16) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 22G2024 | 3 | 198 | IN PROGRESS |
41 | PHYSIOTHERAPIST (BS-17) | PUNJAB SPECIAL EDUCATION DEPARTMENT | 15G2024 | 3 | 1308 | IN PROGRESS |
1 | CASHIER (BS-11) | OFFICE OF COMMISSIONER, SARGODHA DIVISION (BOR) | 35J2023 | 1 | 213 | IN PROGRESS |
2 | TRANSPORT SUB INSPECTOR (BS-14) | PUNJAB PROVINCIAL TRANSPORT AUTHORITY, TRANSPORT DEPARTMENT | 36J2023 | 2 | 1815 | IN PROGRESS |
3 | ACCOUNTANT (BS-15) | PUNJAB FOOD AUTHORITY, FOOD DEPARTMENT | 37J2023 | 20 | 1810 | IN PROGRESS |
4 | ASSISTANT DIRECTOR (FOOD LABORATORIES) (BS-17) | PUNJAB FOOD AUTHORITY, FOOD DEPARTMENT | 32J2023 | 1 | 119 | IN PROGRESS |
5 | AGRICULTURAL ECONOMIST (BS-18+RS.165/SP) | WATER MANAGEMENT WING, AGRICULTURE DEPARTMENT | 52G2023 | 1 | 7 | IN PROGRESS |
6 | ASSISTANT (BS-16) | PUNJAB PROVINCIAL TRANSPORT AUTHORITY, TRANSPORT DEPARTMENT | 33J2023 | 2 | 1803 | IN PROGRESS |
7 | STENOGRAPHER (BS-15) | OFFICE OF THE COMMISSIONER, SARGODHA DIVISION (BOR) | 34J2023 | 9 | 224 | IN PROGRESS |
8 | ASSISTANT DIRECTOR FARMS/ PROCUREMENT (BS-17) | PUNJAB SEED CORPORATION, AGRICULTURE DEPARTMENT | 53G2023 | 5 | 926 | IN PROGRESS |
9 | ASSISTANT DIRECTOR SYSTEM (BS-17) | PUNJAB SEED CORPORATION, AGRICULTURE DEPARTMENT | 54G2023 | 1 | 410 | IN PROGRESS |
10 | ASSISTANT DIRECTOR PROCESSING (BS-17) | PUNJAB SEED CORPORATION, AGRICULTURE DEPARTMENT | 55G2023 | 2 | 627 | IN PROGRESS |
11 | ASSISTANT ENGINEER (CIVIL) (BS-17) | PUNJAB SEED CORPORATION, AGRICULTURE DEPARTMENT | 56G2023 | 1 | 242 | IN PROGRESS |
12 | ADMIN OFFICER (BS-16) | PUNJAB SEED CORPORATION, AGRICULTURE DEPARTMENT | 57G2023 | 3 | 4215 | IN PROGRESS |
13 | STORE OFFICER (BS-16) | PUNJAB SEED CORPORATION, AGRICULTURE DEPARTMENT | 58G2023 | 1 | 1169 | IN PROGRESS |
14 | SUB ENGINEER (BS-16) | PUNJAB SEED CORPORATION, AGRICULTURE DEPARTMENT | 59G2023 | 2 | 802 | IN PROGRESS |
15 | SENIOR INSTRUCTOR/ASSISTANT PROFESSOR (MALE) ENGLISH (BS-18) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 14B2023 | 15 | 510 | IN PROGRESS |
16 | SENIOR INSTRUCTOR/ASSISTANT PROFESSOR (MALE) ISLAMIAT (BS-18) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 15B2023 | 20 | 913 | IN PROGRESS |
17 | SENIOR INSTRUCTOR/ASSISTANT PROFESSOR (MALE) COMMERCE (BS-18) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 16B2023 | 60 | 978 | IN PROGRESS |
18 | SENIOR INSTRUCTOR/ASSISTANT PROFESSOR (MALE) ECONOMICS (BS-18) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 17B2023 | 15 | 225 | IN PROGRESS |
19 | SENIOR INSTRUCTOR/ASSISTANT PROFESSOR (MALE) MATHEMATICS (BS-18) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 18B2023 | 15 | 762 | IN PROGRESS |
20 | SENIOR INSTRUCTOR/ASSISTANT PROFESSOR (MALE) STATISTICS (BS-18) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 19B2023 | 13 | 178 | IN PROGRESS |
21 | INSTRUCTOR/LECTURER (MALE) URDU (BS-17) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 20B2023 | 120 | 8980 | IN PROGRESS |
22 | INSTRUCTOR/LECTURER (MALE) ENGLISH (BS-17) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 21B2023 | 100 | 6775 | IN PROGRESS |
23 | INSTRUCTOR/LECTURER (MALE) ISLAMIAT (BS-17) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 22B2023 | 60 | 6243 | IN PROGRESS |
24 | INSTRUCTOR/LECTURER (MALE) COMMERCE (BS-17) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 23B2023 | 103 | 4601 | IN PROGRESS |
25 | INSTRUCTOR/LECTURER (MALE) ENGLISH SHORTHAND (BS-17) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 24B2023 | 25 | 572 | IN PROGRESS |
26 | INSTRUCTOR/LECTURER (MALE) ECONOMICS (BS-17) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 25B2023 | 40 | 1512 | IN PROGRESS |
27 | INSTRUCTOR/LECTURER (MALE) COMPUTER SCIENCE/I.T (BS-17) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 26B2023 | 40 | 6162 | IN PROGRESS |
28 | INSTRUCTOR/LECTURER (MALE) MATHEMATICS (BS-17) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 27B2023 | 44 | 7769 | IN PROGRESS |
29 | INSTRUCTOR/LECTURER (MALE) STATISTICS (BS-17) | COMMERCE’S STREAM IN THE PUNJAB HIGHER EDUCATION DEPARTMENT | 28B2023 | 20 | 733 | IN PROGRESS |
30 | JUNIOR CLERK (BS-11) | REVENUE DEPARTMENT/DEPUTY COMMISSIONER, BAHAWALNAGAR (BOR) | 24J2023 | 21 | 1635 | IN PROGRESS |
31 | WELFARE OFFICER (BS-17) | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, SARGODHA | 23A2023 | 1 | 186 | IN PROGRESS |
32 | SECONDARY SCHOOL TEACHER I.T. SHEIKHUPURA (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 40M2023 | 3 | 71 | IN PROGRESS |
33 | SECONDARY SCHOOL TEACHER I.T. NANKANA SAHIB (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 41M2023 | 2 | 69 | IN PROGRESS |
34 | SECONDARY SCHOOL TEACHER I.T. GUJRANWALA (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 42M2023 | 3 | 102 | IN PROGRESS |
35 | SECONDARY SCHOOL TEACHER I.T. SIALKOT (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 43M2023 | 1 | 44 | IN PROGRESS |
36 | SECONDARY SCHOOL TEACHER I.T. (GUJRAT) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 44M2023 | 1 | 28 | IN PROGRESS |
37 | SECONDARY SCHOOL TEACHER I.T. (FAISALABAD) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 45M2023 | 2 | 132 | IN PROGRESS |
38 | SECONDARY SCHOOL TEACHER I.T. (SARGODHA) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 46M2023 | 2 | 110 | IN PROGRESS |
39 | SECONDARY SCHOOL TEACHER I.T. (KHUSHAB) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 47M2023 | 3 | 133 | IN PROGRESS |
40 | SECONDARY SCHOOL TEACHER I.T. (JHELUM) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 48M2023 | 1 | 34 | IN PROGRESS |
41 | SECONDARY SCHOOL TEACHER I.T. (MULTAN) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 49M2023 | 1 | 61 | IN PROGRESS |
42 | SECONDARY SCHOOL TEACHER I.T. (KHANEWAL) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 50M2023 | 1 | 33 | IN PROGRESS |
43 | SECONDARY SCHOOL TEACHER I.T. (MUZAFFARGARH) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 51M2023 | 1 | 71 | IN PROGRESS |
44 | SECONDARY SCHOOL TEACHER I.T. (LAYYAH) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 52M2023 | 1 | 66 | IN PROGRESS |
45 | SECONDARY SCHOOL TEACHER BIOLOGY (LAHORE) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 53M2023 | 5 | 314 | IN PROGRESS |
46 | SECONDARY SCHOOL TEACHER BIOLOGY (SHEIKHUPURA) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 54M2023 | 1 | 70 | IN PROGRESS |
47 | SECONDARY SCHOOL TEACHER BIOLOGY (KASUR) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 55M2023 | 4 | 164 | IN PROGRESS |
48 | SECONDARY SCHOOL TEACHER BIOLOGY (NANKANA SAHIB) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 56M2023 | 4 | 94 | IN PROGRESS |
49 | SECONDARY SCHOOL TEACHER BIOLOGY (GUJRANWALA) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 57M2023 | 2 | 96 | IN PROGRESS |
50 | SECONDARY SCHOOL TEACHER BIOLOGY (SIALKOT) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 58M2023 | 3 | 90 | IN PROGRESS |
51 | SECONDARY SCHOOL TEACHER BIOLOGY (GUJRAT) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 59M2023 | 2 | 46 | IN PROGRESS |
52 | SECONDARY SCHOOL TEACHER BIOLOGY (WAZIRABAD) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 60M2023 | 2 | 19 | IN PROGRESS |
53 | SECONDARY SCHOOL TEACHER BIOLOGY (JHELUM) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 61M2023 | 4 | 52 | IN PROGRESS |
54 | SECONDARY SCHOOL TEACHER BIOLOGY (MULTAN) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 62M2023 | 7 | 295 | IN PROGRESS |
55 | SECONDARY SCHOOL TEACHER BIOLOGY (SAHIWAL) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 63M2023 | 1 | 52 | IN PROGRESS |
56 | SECONDARY SCHOOL TEACHER BIOLOGY (BAHAWALPUR) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 64M2023 | 1 | 65 | IN PROGRESS |
57 | SECONDARY SCHOOL TEACHER BIOLOGY (R.Y. KHAN) (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 65M2023 | 1 | 64 | IN PROGRESS |
58 | SECONDARY SCHOOL TEACHER (MATH) SHEIKHUPURA (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 66M2023 | 5 | 85 | IN PROGRESS |
59 | SECONDARY SCHOOL TEACHER (MATH) KASUR (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 67M2023 | 4 | 134 | IN PROGRESS |
60 | SECONDARY SCHOOL TEACHER (MATH) NANKANA SAHIB (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 68M2023 | 4 | 80 | IN PROGRESS |
61 | SECONDARY SCHOOL TEACHER (MATH) GUJRANWALA (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 69M2023 | 3 | 48 | IN PROGRESS |
62 | SECONDARY SCHOOL TEACHER (MATH) SIALKOT (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 70M2023 | 1 | 36 | IN PROGRESS |
63 | SECONDARY SCHOOL TEACHER (MATH) GUJRAT (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 71M2023 | 2 | 29 | IN PROGRESS |
64 | SECONDARY SCHOOL TEACHER (MATH) WAZIRABAD (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 72M2023 | 2 | 16 | IN PROGRESS |
65 | SECONDARY SCHOOL TEACHER (MATH) FAISALABAD (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 73M2023 | 3 | 161 | IN PROGRESS |
66 | SECONDARY SCHOOL TEACHER (MATH) JHELUM (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 74M2023 | 3 | 48 | IN PROGRESS |
67 | SECONDARY SCHOOL TEACHER (MATH) MULTAN (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 75M2023 | 7 | 212 | IN PROGRESS |
68 | SECONDARY SCHOOL TEACHER (MATH) R.Y. KHAN (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 76M2023 | 1 | 51 | IN PROGRESS |
69 | SECONDARY SCHOOL TEACHER (MATH) MUZAFFARGARH (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 77M2023 | 2 | 99 | IN PROGRESS |
70 | SECONDARY SCHOOL TEACHER (PHYSICS) LAHORE (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 78M2023 | 3 | 70 | IN PROGRESS |
71 | SECONDARY SCHOOL TEACHER (PHYSICS) SHEIKHUPURA (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 79M2023 | 3 | 28 | IN PROGRESS |
72 | SECONDARY SCHOOL TEACHER (PHYSICS) KASUR (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 80M2023 | 4 | 101 | IN PROGRESS |
73 | SECONDARY SCHOOL TEACHER (PHYSICS) NANKANA SAHIB (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 81M2023 | 4 | 44 | IN PROGRESS |
74 | SECONDARY SCHOOL TEACHER (PHYSICS) GUJRANWALA (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 82M2023 | 2 | 43 | IN PROGRESS |
75 | SECONDARY SCHOOL TEACHER (PHYSICS) SIALKOT (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 83M2023 | 2 | 28 | IN PROGRESS |
76 | SECONDARY SCHOOL TEACHER (PHYSICS) GUJRAT (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 84M2023 | 2 | 14 | IN PROGRESS |
77 | SECONDARY SCHOOL TEACHER (PHYSICS) WAZIRABAD (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 85M2023 | 2 | 8 | IN PROGRESS |
78 | SECONDARY SCHOOL TEACHER (PHYSICS) JHELUM (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 86M2023 | 3 | 22 | IN PROGRESS |
79 | SECONDARY SCHOOL TEACHER (PHYSICS) MULTAN (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 87M2023 | 8 | 178 | IN PROGRESS |
80 | SECONDARY SCHOOL TEACHER (PHYSICS) BAHAWALPUR (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 88M2023 | 2 | 36 | IN PROGRESS |
81 | SECONDARY SCHOOL TEACHER (PHYSICS) R.Y. KHAN (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 89M2023 | 1 | 33 | IN PROGRESS |
82 | SECONDARY SCHOOL TEACHER (PHYSICS) MUZAFFARGARH (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 90M2023 | 1 | 31 | IN PROGRESS |
83 | SECONDARY SCHOOL TEACHER (CHEMISTRY) LAHORE (BS-16) | PUNJAB WORKERS WELFARE FUND / LABOUR & HUMAN RESOURCE DEPARTMENT | 91M2023 | 5 | 168 | IN PROGRESS |
PPSC Planner 2024 Lecturer Education
The Punjab Public Service Commission selects the most capable human resources through a highly efficient electoral process which yields results. The selection process does not depend on prejudice.
Related Topic: PPSC Roll No Slip 2024 Test Date Syllabus Download By CNIC
PPSC Test Planner
PPSC Punjab Public Services Commission is a state-run institute responsible for attracting various job applicants in Punjab. The Punjab Public Services Examination (PPSC) is an exam for competitiveness in the province of Punjab. It is administered within Punjab through the Punjab Services Commission.
How to Use the PPSC Planner
To access the PPSC Planner and utilize it to its full potential, follow these steps:
- Visit the official website of Punjab Public Service Commission at [ppsc.gop.pk](https://ppsc.gop.pk/).
- Navigate to the PPSC Planner 2024 section.
- Check the schedule for upcoming tests, including written exams and interviews.
- Identify the job opportunities aligned with your qualifications and interests.
- Prepare a study plan based on the examination dates and allocate time for interview preparation.
- Regularly visit the website for any updates or changes in the schedule.